Peace Be Upon Those Who Follow True Guidance
| Tuesday | ||
| 12 May 2026 | ||
| Begins | Jamaà | |
| Fajr |
|
|
| Dhuhr |
|
|
| Asr |
|
|
| Maghrib |
|
|
| Isha |
|
|
| JUMUAA صلاة الجمعة |
13:30
|
|
| Week ahead | Fajr | Dhuhr | Asr | Maghrib | Isha | ||||||
| Begins | Jamaà | Sunrise | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | Begins | Jamaà | |
| Tue 12 May | 03:27 | 03:45 | 05:10 | 13:02 | 13:30 | 17:08 | 17:30 | 20:45 | 20:53 | 21:56 | 22:00 |
| Wed 13 May | 03:24 | 03:45 | 05:08 | 13:02 | 13:30 | 17:08 | 17:30 | 20:47 | 20:55 | 21:57 | 22:00 |
| Thu 14 May | 03:23 | 03:45 | 05:07 | 13:02 | 13:30 | 17:09 | 17:30 | 20:48 | 20:56 | 21:58 | 22:00 |
| Fri 15 May | 03:20 | 03:45 | 05:05 | 13:02 | 13:30 | 17:10 | 17:30 | 20:50 | 20:58 | 22:00 | 22:00 |
| Sat 16 May | 03:19 | 03:45 | 05:04 | 13:02 | 13:30 | 17:10 | 17:30 | 20:51 | 20:59 | 22:02 | 22:02 |
| Sun 17 May | 03:16 | 03:45 | 05:02 | 13:02 | 13:30 | 17:11 | 17:30 | 20:53 | 21:01 | 22:04 | 22:04 |
| Mon 18 May | 03:15 | 03:45 | 05:01 | 13:02 | 13:30 | 17:11 | 17:30 | 20:54 | 21:02 | 22:05 | 22:05 |
| Please Switch Off Your Mobile Phone! |